Back to Tools
Free Calculator
PPF Calculator
Calculate your Public Provident Fund maturity value with the current 7.1% interest rate. PPF offers guaranteed, tax-free returns under the EEE status.
Calculator Inputs
₹
₹500₹1,50,000
Min 15 years (PPF rule)
Yr
15 Yr50 Yr
Current PPF rate: 7.1% p.a. (Government of India, Q1 FY2026-27)
Corpus Growth Over Time
Results
Maturity Value
₹40,68,208
Total Invested
₹22,50,000
Interest Earned
₹18,18,208
Corpus Growth Over Time
🏛️
PPF is completely Tax-Free (EEE Status)
Investments qualify for deduction under Section 80C. Interest earned and maturity amount are both 100% tax-free.
| Year | Opening Balance | Deposit | Interest (7.1%) | Closing Balance |
|---|---|---|---|---|
| Year 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| Year 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| Year 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| Year 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,333 |
| Year 5 | ₹7,14,333 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| Year 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| Year 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,523 |
| Year 8 | ₹13,94,523 | ₹1,50,000 | ₹1,09,661 | ₹16,54,184 |
| Year 9 | ₹16,54,184 | ₹1,50,000 | ₹1,28,097 | ₹19,32,281 |
| Year 10 | ₹19,32,281 | ₹1,50,000 | ₹1,47,842 | ₹22,30,123 |
| Year 11 | ₹22,30,123 | ₹1,50,000 | ₹1,68,989 | ₹25,49,112 |
| Year 12 | ₹25,49,112 | ₹1,50,000 | ₹1,91,637 | ₹28,90,749 |
| Year 13 | ₹28,90,749 | ₹1,50,000 | ₹2,15,893 | ₹32,56,642 |
| Year 14 | ₹32,56,642 | ₹1,50,000 | ₹2,41,872 | ₹36,48,514 |
| Year 15 | ₹36,48,514 | ₹1,50,000 | ₹2,69,694 | ₹40,68,208 |
